Investors
TSX:AD  $ 18.65 +0.00 +0% Volume: 31,797 Quotes delayed 20 minutes February 22, 2012
Investors

Recent Financials and Other Key Company Material

Annual Reports

Date Download
January 1, 2010 Annual Report 506 KB
January 1, 2009 Annual Report 3.70 MB
January 1, 2008 Annual Report 740 KB

Quarterly Reports

Date Download
September 1, 2011 Q3 297 KB
June 1, 2011 Q2 680 KB
March 1, 2011 Q1 299 KB
September 1, 2010 Q3 52 KB
June 1, 2010 Q2 127 KB
March 1, 2010 Q1 43 KB
September 1, 2009 Q3 74 KB
June 1, 2009 Q2 63 KB
March 1, 2009 Q1 48 KB
September 1, 2008 Q3 51 KB
June 1, 2008 Q2 45 KB
March 1, 2008 Q1 42 KB

Management Discussion and Analysis

Date Download
September 1, 2011 Q3 166 KB
June 1, 2011 Q2 160 KB
March 1, 2011 Q1 155 KB
December 1, 2010 Fiscal 2010 232 KB
September 1, 2010 Q3 156 KB
June 1, 2010 Q2 70 KB
March 1, 2010 Q1 66 KB
December 1, 2009 Fiscal 2009 151 KB
September 1, 2009 Q3 102 KB
June 1, 2009 Q2 42 KB
March 1, 2009 Q1 39 KB
December 1, 2008 Fiscal 2008 81 KB
September 1, 2008 Q3 41 KB
June 1, 2008 Q2 52 KB

Presentation

November 21, 2011 Alaris Investor Presentation November 2011
View this Presentation (PDF 713 KB)
May 6, 2011 LifeMark Health Transaction Details
View this Presentation (PDF 303 KB)
May 6, 2011 Conference Call - May 6, 2011
View this Presentation (MP3 1.50 MB)