Investors
TSX:AD  $ 19.49 -0.16 -0.81% Volume: 8,304 Quotes delayed 20 minutes May 18, 2012
Investors

On July 31, 2008, Alaris Royalty Corp. (formerly 6550568 Canada Inc.) completed the acquisition of Alaris Income Growth Fund L.P. ("Alaris L.P."), a partnership that was indirectly owned by Alaris Income Growth Fund and management. Alaris has continued the business and operations of Alaris L.P and for accounting purposes, the acquisition has been accounted for as a reverse take-over with Alaris L.P. being considered the acquiring entity.

Annual Reports

Date Download
01/01/2011 Annual Report 1.07 MB
01/01/2010 Annual Report 506 KB
01/01/2009 Annual Report 3.70 MB
01/01/2008 Annual Report 740 KB

Go to SEDAR for all company reporting

Quarterly Reports

Date Download
03/01/2012 Q1 184 KB
09/01/2011 Q3 297 KB
06/01/2011 Q2 680 KB
03/01/2011 Q1 299 KB
09/01/2010 Q3 52 KB
06/01/2010 Q2 127 KB
03/01/2010 Q1 43 KB
09/01/2009 Q3 74 KB
06/01/2009 Q2 63 KB
03/01/2009 Q1 48 KB
09/01/2008 Q3 51 KB
06/01/2008 Q2 45 KB
03/01/2008 Q1 42 KB

MD&A

Date Download
03/01/2012 Q1 148 KB
12/01/2011 Fiscal 2011 301 KB
09/01/2011 Q3 166 KB
06/01/2011 Q2 160 KB
03/01/2011 Q1 155 KB
12/01/2010 Fiscal 2010 232 KB
09/01/2010 Q3 156 KB
06/01/2010 Q2 70 KB
03/01/2010 Q1 66 KB
12/01/2009 Fiscal 2009 151 KB
09/01/2009 Q3 102 KB
06/01/2009 Q2 42 KB
03/01/2009 Q1 39 KB
12/01/2008 Fiscal 2008 81 KB
09/01/2008 Q3 41 KB
06/01/2008 Q2 52 KB

Annual Information Form

Date Download
01/03/2011 Dec. 31, 2011 506 KB
01/01/2010 Dec 31, 2010 423 KB
01/01/2009 Dec 31, 2009 2.50 MB
01/03/2008 Dec. 31, 2008 230 KB
01/02/2008 Nov. 17, 2008 217 KB
01/01/2008 Nov. 13, 2008 391 KB
01/01/0001 Dec. 31, 2011 506 KB

Management Proxy Circular

Date Download
01/01/2012 Management Circular
01/01/2011 Management Circular 976 KB
01/01/2010 Management Circular 643 KB
01/01/2009 Management Circular 206 KB

Year End Financials

Date Download
12/01/2011 Audited Financials 475 KB
01/01/2010 Audited Financials 119 KB
01/01/2009 Audited Financials 129 KB
01/01/2008 Audited Financials 61 KB
01/01/2007 Audited Financials 112 KB